
WORKSHOP ON TRANSMISSION ELECTRON MICROSCOPY: EXPLORING TEM AND CRYO-TEM TECHNIQUES
Tentative Schedule
Day 1 (9th April 2025)
Timing | Type | Tentative Topics | Venue | Speaker |
|---|---|---|---|---|
8:30am-8:50am | Registration |
|
|
|
8:50am -9:00am | Welcome address | - | InStem North wing First floor | Prof.Vinothkumar, NCBS |
9:00am -10:00am | Lecture | Basics of Electron microscopy | InStem North wing First floor | Dr. Angshuman, NCBS |
10:00am –11:00am | Lecture | Anatomy of a High-end transmission Electron microscope | InStem North wing First floor | TBA |
11:00am-11:30am | Tea break |
| InStem North wing First floor |
|
11:30am-12:30pm | Lecture | TEM Sample preparation | InStem North wing First floor | Dr. Angshuman/ Chandrani, NCBS |
12:30pm-1:30pm | Lunch |
|
|
|
1:45pm -2:45pm | Lecture | Advances in CryoEM | InStem North wing First floor | Dr. Sucharita, inStem |
2:45pm -3:45pm | Lecture | Sponsor talk ThermoFisher | InStem North wing First floor | TBA |
3:45pm – 4:15pm | Tea break |
| InStem North wing First floor |
|
4:15pm -5:15pm | Lecture | Image Processing Concepts | InStem North wing First floor | Prof.Vinothkumar, NCBS |
5:15pm -6:00pm | Lecture | MicroCT | InStem North wing First floor | Sunil, NCBS |
6:00pm-6:30pm | Lecture | Super-Resolution Microscopy | InStem North wing First floor | Dr. Venkatesan |
Day 2 (10th April 2025)
| Timing | Type | Tentative Topics | Venue | Speaker |
|---|---|---|---|---|
| 9:00am-11:00am | Hands-on | Group 1- TEM sample prep (Tissue sectioning) | EM Facility, NCBS | Dr. Angshuman and Malvika, NCBS |
| Hands-on | Group 2 -TEM sample prep (negative stain) | EM Facility, NCBS | Chandrani, NCBS | |
| Hands-on | Group 3- cryoTEM sample prep | CryoEM Facility, InStem | Dr. Sucharita, inStem | |
| 11:00am-11:30am | Tea Break InStem North wing First floor | |||
| 11:30am-1:30pm | Hands-on | Group 2- TEM sample prep (Tissue sectioning) | EM Facility, NCBS | Dr. Angshuman and Malvika, NCBS |
| Hands-on | Group 3 -TEM sample prep (negative stain) | EM Facility, NCBS | Chandrani, NCBS | |
| Hands-on | Group 1- cryoTEM sample prep | CryoEM Facility, InStem | Dr. Sucharita, inStem | |
| 1:30pm-2:30pm | Lunch | |||
| 2:30pm-4:30pm | Hands-on | Group 3- TEM sample prep (Tissue sectioning) | EM Facility, NCBS | Dr. Angshuman and Malvika, NCBS |
| Hands-on | Group 1 -TEM sample prep (negative stain) | EM Facility, NCBS | Chandrani, NCBS | |
| Hands-on | Group 2 – cryoTEM sample prep | CryoEM Facility, InStem | Dr. Sucharita, inStem | |
| 4:30pm-5:00pm | Tea Break InStem North wing First floor | |||
| 5:00pm-5:30pm | Lecture | EM Research Talk | InStem North wing First floor | TBA |
| 5:30pm-6:00pm | Lecture | CryoEM Research Talk | InStem North wing First floor | TBA |
Day 3 (11th April 2025)
Timing | Type | Tentative Topics | Venue | Speaker |
|---|---|---|---|---|
9:00am-11:00pm | Demonstration | Group 1- TEM Imaging | EM Facility, NCBS | Dr. Angshuman, Chandrani and Malvika, NCBS |
Demonstration | Group 2- cryoTEM Imaging | CryoEM Facility, InStem | Dr. Sucharita, inStem | |
11:00am-11:30am | Tea Break InStem North wing First floor | |||
11:30am-1:00pm | Demonstration | Group 1- TEM Imaging | EM Facility, NCBS | Dr. Angshuman Chandrani and Malvika, NCBS |
Demonstration | Group 2- cryoTEM Imaging | CryoEM Facility, InStem | Dr. Sucharita, inStem | |
1:00pm-2:00pm | Lunch | |||
2:00pm-4:00pm | Demonstration | Group 2- TEM Imaging | EM Facility, NCBS | Dr. Angshuman Chandrani and Malvika, NCBS |
Demonstration | Group 1- cryoTEM Imaging | CryoEM Facility, InStem | Dr. Sucharita, inStem | |
4:00pm-4:30pm | Tea Break InStem North wing First floor | |||
4:30pm-6:00pm | Demonstration | Group 2- TEM Imaging | EM Facility, NCBS | Dr. Angshuman Chandrani and Malvika, NCBS |
Demonstration | Group 1- cryoTEM Imaging | CryoEM Facility, InStem | Dr. Sucharita, inStem | |
6:00pm-7:00pm | Hands-on | Image processing of TEM images with Image-J | InStem North wing First floor | Dr. Lakshmi, CCAMP |
Link to registration form : https://docs.google.com/forms/d/e/1FAIpQLScMq_zKziIRRApIS18NUTb8c8GNV7NJbX4zV-PSxZZ9wQ4S1w/viewform
Model building, Refinement and Validation of data derived from Cryo-EM
28 July – 1 August 2025 | National Centre for Biological Sciences, TIFR, Bengaluru
https://www.ncbs.res.in/events/model-building-refinement-and-validation-data-derived-cryo-em